پردازنده: Intel Celeron J1900 / Intel Core i5-4278U / Intel Core i5-4578U / Intel Core i5-7360U / Intel Core i5-7560U / Intel Core i5-8250U / Intel Core i7-8550U. انتخاب رم و حافظه بر اساس پیکربندی محصول.
هیستو HST1201
استعلام موجودی و زمان تحویل
پیکربندی محصول
برای مشاهده قیمت، مشخصات را انتخاب کنید.
بهروزرسانی نرخ ارز: 1405/07/14 12:00قیمت برآوردی است؛ موجودی، مشخصات نهایی و زمان تحویل پیش از ثبت سفارش تأیید میشود.
استعلام و مشاوره خرید
توضیحات
مشخصات فنی
| پردازنده | Intel Celeron J1900 / Intel Core i5-4278U / Intel Core i5-4578U / Intel Core i5-7360U / Intel Core i5-7560U / Intel Core i5-8250U / Intel Core i7-8550U |
|---|---|
| رم | Onboard DDR3L 4G/DDR4 4G Optional 1 SODIMM Slot, max 8GB |
| حافظه ذخیرهسازی | Support 1*MSATA SSD+1*SATA HDD/SSD+1*M.2 SSD(only for core series) |
| Lan | 2*GbE RJ45 Intel@i211-AT |
| Interface Port | 3*USB 2.0,1*USB 3.0,inside 1*USB2.0 dongle interface |
| WIFI | 1*Full height Mini PCI-E, onboard SIM slot, support 3G/4G 1*Half-height Mini-PCIE, support WIFI&Bluetooth |
| Watchdog timer | 1-255 seconds programmable setting |
| Support OS | Windows 7/8/10, WES 7, Linux |
| رزولوشن | 16.2M Color, 1024*768 ( 800*600 optional) |
| Panel | 12.1″ TFT LCD |
| Backlight Hour | (LED )30,000 |
| Brightness | 500cd/m² |
| Visual | -85~85°(H), -85~85°(V) |
| نوع | 5-wire resistance type |
| Ttransmmittance | 78% |
| Working Life | 250 g hits 10 million times |
| جنس بدنه | Aluminum alloy |
| installation | VESA 75/ panel installation |
| Dimension | Tablet 318.8*245.0*56.6MM(for 12.1”) Package 43.5 x 20.7 x 37.6 cm |
| وزن | NW:3.2KG, GW:5.0KG |
توضیحات تکمیلی
| پردازنده | Intel Celeron J1900, Intel Core i5-4278U, Intel Core i5-4578U, Intel Core i5-7360U, Intel Core i5-7560U, Intel Core i5-8250U, Intel Core i7-8550U |
|---|---|
| رم | 4CB DDR3, 8GB DDR4 |
| حافظه | 64GB SSD, 256GB SSD, 512GB SSD, 1TB SSD |
| اندازه نمایشگر | 12.1 |







نقد و بررسیها
هنوز بررسیای ثبت نشده است.